Lawnside is located in New Jersey. Lawnside, New Jersey has a population of 2,955. Lawnside is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 29%.
The median household income in Lawnside, New Jersey is $66,094. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Lawnside is 41.8 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Elementary School | PK - 04 | 305 | 19 | 08033 |
Central Elementary School | KG - 05 | 417 | 18 | 08033 |
Elizabeth Haddon Elementary School | PK - 05 | 365 | 19 | 08033 |
J. Fithian Tatem Elementary School | PK - 05 | 400 | 23 | 08033 |
Lawnside Public Elementary School | PK - 08 | 350 | 12 | 08045 |
Magnolia Elementary School | PK - 08 | 430 | 13 | 08049 |
Somerdale Park Elementary School | PK - 08 | 461 | 16 | 08083 |
Stoy Elementary School | PK - 05 | 153 | 26 | 08033 |
Van Sciver Elementary School | PK - 05 | 375 | 27 | 08033 |
Woodland Elementary School | 05 - 08 | 250 | 19 | 08007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haddonfield Middle School | 06 - 08 | 550 | 16 | 08033 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haddonfield Memorial High School | 09 - 12 | 786 | 15 | 08033 |
Sterling High School | 09 - 12 | 915 | 15 | 08083 |
City | County | |
---|---|---|
Population | 2,955 | 525,698 |
Population Density | 2,088 | 2,376 |
Median Age | 41.8 | 39.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 66,094 | 72,604 |
Average Income per Capita | 27,258 | 36,444 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.