Phillipsburg is located in New Jersey. Phillipsburg, New Jersey has a population of 15,706. Phillipsburg is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Phillipsburg, New Jersey is $55,290. The median household income for the surrounding county is $81,910 compared to the national median of $66,222. The median age of people living in Phillipsburg is 38.7 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 17.5 degrees. The annual precipitation is 45.15.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpha Borough School | KG - 08 | 200 | 12 | 08865 |
Bloomsbury Elementary School | PK - 08 | 125 | 11 | 08804 |
Brass Castle Elementary School | PK - 06 | 400 | 12 | 07882 |
Franklin Township | PK - 06 | 200 | 12 | 07882 |
Greenwich School | PK - 05 | 460 | 18 | 08886 |
Harmony Township School | PK - 08 | 240 | 13 | 08865 |
Lopatcong Elementary School | PK - 04 | 375 | 14 | 08865 |
Phillibsburg Early Childhood Learning Center | PK - KG | 354 | 12 | 08865 |
Phillipsburg Elementary School | 03 - 05 | 612 | 16 | 08865 |
Phillipsburg Primary School | 01 - 02 | 400 | 7 | 08865 |
Pohatcong Township School | KG - 08 | 300 | 14 | 08865 |
Port Colden Elementary School | 01 - 03 | 150 | 14 | 07882 |
Taylor Street Elementary School | PK - 01 | 220 | 17 | 07882 |
Thomas B Conley Elementary School | PK - 05 | 227 | 16 | 08802 |
Washington Memorial Elementary School | 02 - 06 | 316 | 18 | 07882 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ethel Hoppock Middle School | 07 - 08 | 82 | 13 | 08802 |
Lopatcong Twp Middle School | 05 - 08 | 350 | 14 | 08865 |
Phillipsburg Middle School | 06 - 08 | 705 | 16 | 08865 |
Stewartsville School | 06 - 08 | 313 | 17 | 08886 |
Warren Hills Reg Midd School | 07 - 08 | 600 | 18 | 07882 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Phillipsburg High School | 09 - 12 | 1,690 | 16 | 08865 |
Warren Hills Reg High School | 09 - 12 | 1,102 | 17 | 07882 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Warren County Institute Vocational School | 09 - 12 | 411 | 8 | 07882 |
City | County | |
---|---|---|
Population | 15,706 | 111,881 |
Population Density | 4,919 | 314 |
Median Age | 38.7 | 43.7 |
People per Household | 2.5 | 2.6 |
Median Household Income | 55,290 | 81,910 |
Average Income per Capita | 26,396 | 39,292 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.