Stewartsville is located in New Jersey. Stewartsville, New Jersey has a population of 6,598. Stewartsville is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 28%.
The median household income in Stewartsville, New Jersey is $107,363. The median household income for the surrounding county is $78,404 compared to the national median of $61,963. The median age of people living in Stewartsville is 42.7 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 17.5 degrees. The annual precipitation is 45.15.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpha Borough School | KG - 08 | 200 | 12 | 08865 |
Bloomsbury Elementary School | PK - 08 | 125 | 11 | 08804 |
Brass Castle Elementary School | PK - 06 | 381 | 12 | 07882 |
Ethel Hoppock Elementary School | 06 - 08 | 122 | 13 | 08802 |
Franklin Township | PK - 06 | 200 | 12 | 07882 |
Greenwich School | PK - 05 | 460 | 18 | 08886 |
Harmony Township School | PK - 08 | 240 | 13 | 08865 |
Lopatcong Elementary School | PK - 04 | 375 | 14 | 08865 |
Phillibsburg Early Childhood Learning Center | PK - KG | 500 | 12 | 08865 |
Phillipsburg Elementary School | 03 - 05 | 612 | 16 | 08865 |
Phillipsburg Primary School | 01 - 02 | 400 | 7 | 08865 |
Pohatcong Township School | KG - 08 | 300 | 14 | 08865 |
Port Colden Elementary School | 01 - 03 | 150 | 14 | 07882 |
Taylor Street Elementary School | KG - 02 | 201 | 17 | 07882 |
Thomas B Conley Elementary School | PK - 05 | 227 | 16 | 08802 |
Washington Memorial Elementary School | 03 - 06 | 262 | 18 | 07882 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lopatcong Twp Middle School | 05 - 08 | 350 | 14 | 08865 |
Phillipsburg Middle School | 06 - 08 | 705 | 16 | 08865 |
Stewartsville School | 06 - 08 | 313 | 17 | 08886 |
Warren Hills Reg Midd School | 07 - 08 | 600 | 18 | 07882 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Phillipsburg High School | 09 - 12 | 1,690 | 16 | 08865 |
Warren Hills Reg High School | 09 - 12 | 1,182 | 17 | 07882 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Warren County Institute Vocational School | 09 - 12 | 465 | 8 | 07882 |
City | County | |
---|---|---|
Population | 6,598 | 106,454 |
Population Density | 435 | 298 |
Median Age | 42.7 | 43.8 |
People per Household | 3 | 2.6 |
Median Household Income | 107,363 | 78,404 |
Average Income per Capita | 40,623 | 37,710 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.