Bangor is located in Pennsylvania. Bangor, Pennsylvania has a population of 5,540. Bangor is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Bangor, Pennsylvania is $41,896. The median household income for the surrounding county is $72,644 compared to the national median of $66,222. The median age of people living in Bangor is 38.7 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 17.5 degrees. The annual precipitation is 45.15.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington Heights Elementary School | KG - 04 | 256 | 11 | 18360 |
B F Morey Elementary School | KG - 04 | 250 | 11 | 18360 |
Chipperfield Elementary | KG - 04 | 860 | 11 | 18360 |
Defranco Elementary School | 05 - 06 | 450 | 13 | 18013 |
Five Points Elementary School | KG - 02 | 570 | 14 | 18013 |
Forks El School | KG - 05 | 450 | 14 | 18040 |
Hamilton Elementary | KG - 04 | 372 | 14 | 18354 |
Palmer El School | KG - 05 | 530 | 16 | 18040 |
Shawnee El School | KG - 04 | 578 | 17 | 18040 |
Washington Elementary School | 03 - 04 | 425 | 14 | 18013 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bangor Area Middle School | 07 - 08 | 500 | 11 | 18013 |
Easton Area Middle School | 06 - 08 | 2,138 | 20 | 18040 |
Stroudsburg Junior High School | 08 - 09 | 850 | 12 | 18360 |
Stroudsburg Middle School | 05 - 07 | 1,200 | 13 | 18360 |
Wind Gap Middle School | 04 - 08 | 500 | 14 | 18072 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bangor Area High School | 09 - 12 | 959 | 14 | 18013 |
Pen Argyl Area High School | 09 - 12 | 510 | 14 | 18072 |
Stroudsburg High School | 10 - 12 | 1,303 | 14 | 18360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Career Institute Of Technology | 09 - 12 | 3 | 24 | 18040 |
City | County | |
---|---|---|
Population | 5,540 | 314,800 |
Population Density | 3,696 | 852 |
Median Age | 38.7 | 42.8 |
People per Household | 2.5 | 2.5 |
Median Household Income | 41,896 | 72,644 |
Average Income per Capita | 23,976 | 36,406 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.