Croydon is located in Pennsylvania. Croydon, Pennsylvania has a population of 9,960. Croydon is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Croydon, Pennsylvania is $58,899. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Croydon is 41.5 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Hills Elementary School | KG - 06 | 541 | 12 | 19020 |
Benjamin Rush Elementary School | KG - 06 | 465 | 10 | 19020 |
Buck Elementary School | KG - 04 | 580 | 15 | 19056 |
Cornwells Elementary School | KG - 06 | 575 | 17 | 19020 |
Keystone Elementary School | KG - 05 | 1,000 | 0 | 19021 |
Mill Creek Elementary School | KG - 05 | 1,100 | 15 | 19057 |
Miller Elementary School | KG - 04 | 510 | 15 | 19057 |
Russell C Struble Elementary School | KG - 06 | 548 | 16 | 19020 |
Samuel K Faust Elementary School | KG - 06 | 608 | 11 | 19020 |
School Lane Cs | KG - 08 | 1,313 | 13 | 19020 |
Schweitzer Elementary School | KG - 04 | 450 | 14 | 19056 |
Snyder Girotti Elementary School | KG - 06 | 653 | 15 | 19007 |
Valley Elementary School | KG - 06 | 700 | 18 | 19020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cecelia Snyder Middle School | 07 - 08 | 412 | 11 | 19020 |
Robert K Shafer Middle School | 07 - 08 | 532 | 13 | 19020 |
Roosevelt Middle School | 06 - 08 | 800 | 12 | 19007 |
Sandburg Middle School | 05 - 08 | 730 | 12 | 19056 |
Warren Snyder-john Gorotti Middle School | 07 - 08 | 230 | 14 | 19007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bensalem Twp High School | 09 - 12 | 1,837 | 15 | 19020 |
Bristol High School | 07 - 12 | 321 | 12 | 19007 |
Truman Senior High School | 09 - 12 | 1,698 | 11 | 19057 |
City | County | |
---|---|---|
Population | 9,960 | 646,056 |
Population Density | 4,100 | 1,069 |
Median Age | 41.5 | 44.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 58,899 | 91,453 |
Average Income per Capita | 25,844 | 46,059 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.