Nazareth is located in Pennsylvania. Nazareth, Pennsylvania has a population of 6,203. Nazareth is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Nazareth, Pennsylvania is $59,721. The median household income for the surrounding county is $72,644 compared to the national median of $66,222. The median age of people living in Nazareth is 42.8 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 45.17.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Farmersville Elementary School | KG - 05 | 400 | 17 | 18045 |
Forks El School | KG - 05 | 450 | 14 | 18040 |
George Wolf Elementary School | KG - 05 | 500 | 14 | 18014 |
Kenneth N Butz Jr Elementary School | KG - 04 | 376 | 16 | 18064 |
Lower Nazareth Elementary School | KG - 03 | 360 | 13 | 18064 |
Miller Heights Elementary School | KG - 05 | 380 | 16 | 18020 |
Moore Twp El School | KG - 05 | 404 | 13 | 18014 |
Nazareth Area Intermediate School | 04 - 06 | 1,000 | 15 | 18064 |
Palmer El School | KG - 05 | 530 | 16 | 18040 |
Plainfield El School | KG - 03 | 410 | 15 | 18064 |
Shafer Elementary School | KG - 04 | 575 | 17 | 18064 |
Shawnee El School | KG - 04 | 578 | 17 | 18040 |
Tracy El School | KG - 05 | 420 | 14 | 18045 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Easton Area Middle School | 06 - 08 | 2,138 | 20 | 18040 |
Nazareth Area Middle School | 07 - 08 | 825 | 12 | 18064 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Easton Area High School | 09 - 12 | 2,875 | 14 | 18045 |
Freedom High School | 09 - 12 | 1,800 | 17 | 18020 |
Nazareth Area High School | 09 - 12 | 1,579 | 15 | 18064 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethlehem Avts | 09 - 12 | 13 | 33 | 18020 |
Career Institute Of Technology | 09 - 12 | 3 | 24 | 18040 |
City | County | |
---|---|---|
Population | 6,203 | 314,800 |
Population Density | 3,810 | 852 |
Median Age | 42.8 | 42.8 |
People per Household | 2.1 | 2.5 |
Median Household Income | 59,721 | 72,644 |
Average Income per Capita | 38,291 | 36,406 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.