Feasterville Trevose is located in Pennsylvania. Feasterville Trevose, Pennsylvania 19053 has a population of 26,905. Feasterville Trevose 19053 is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Feasterville Trevose, Pennsylvania 19053 is $85,915. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Feasterville Trevose 19053 is 44.2 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buck Elementary School | KG - 04 | 580 | 15 | 19056 |
Churchville Elementary School | KG - 06 | 650 | 15 | 18966 |
Davis Elementary School | KG - 05 | 760 | 22 | 18966 |
Hoover Elementary School | KG - 04 | 680 | 17 | 19047 |
Joseph E Ferderbar Elementary School | KG - 04 | 475 | 15 | 19053 |
Maureen M Welch Elementary School | KG - 06 | 600 | 14 | 18966 |
Tawanka Elementary School | KG - 04 | 825 | 11 | 19053 |
William H Loesche School | PK - 05 | 920 | 15 | 19116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holland Middle School | 07 - 08 | 920 | 13 | 18966 |
Klinger Middle School | 06 - 08 | 589 | 12 | 18966 |
Maple Point Middle School | 05 - 08 | 1,250 | 12 | 19047 |
Poquessing Middle School | 05 - 08 | 950 | 13 | 19053 |
Sandburg Middle School | 05 - 08 | 730 | 12 | 19056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Council Rock High School South | 09 - 12 | 2,094 | 15 | 18966 |
Neshaminy High School | 09 - 12 | 2,600 | 14 | 19047 |
Philadelphia Academy Charter High School | 09 - 12 | 450 | 0 | 19116 |
Washington George High School | 09 - 12 | 1,555 | 16 | 19116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mast Community Charter School | KG - 12 | 1,200 | 16 | 19116 |
Mast Community Charter School Ii | KG - 11 | 1,310 | 16 | 19116 |
Philadelphia Academy Charter School | KG - 08 | 1,166 | 12 | 19116 |
Zip Code | City | |
---|---|---|
Population | 26,905 | 646,056 |
Population Density | 2,529 | 1,069 |
Median Age | 44.2 | 44.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 85,915 | 91,453 |
Average Income per Capita | 38,291 | 46,059 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.